Avg asking price | Avg sold price | Asking to sold price % Percentage of sold price to asking price. A lower percentage indicates more of a buyer's market, i.e. lower demand. A higher percentage indicates a sellers market, i.e. demand is higher and pushing prices up. | Avg £/sqft | Sales per month |
---|---|---|---|---|
£160,558 | £87,338 | 54.4% | £103 | 28 |
Avg asking rent pm | Avg yield |
---|---|
£580 | 8% |
1 year | 3 year | 5 year |
---|---|---|
-62.4% | -63.4% | -44.4% |
bedroom within miles
of Lee Street, Hull, HU8 8NR
Monthly cashflow Cashflow is the amount of income left after all costs are paid. | £311 |
Return on investment Return on investment (ROI) is how much profit is made as a percentage of the initial cost on a yearly basis. The percentage ROI is the net profit divided by the total initial investment. Higher is better | 7.85% |
Rental yield Rental yield is annual rental income expressed as a percentage of the total property value. Rental yield can be used as a benchmark figure when comparing buy-to-let properties. | 7.43% |
Purchase price (95% asking price) | £ |
Mortgage deposit (25%) | £ |
Stamp Duty Land Tax | £4,863 |
Legal, professional and sourcing fee | £ |
Development and refurb | £ |
Furniture and furnishings | £ |
Total investment | £47,576 |
Number of bedrooms | |
Rent per room | £ |
Total monthly rental income | £912 |
Mortgage interest rate | % |
Monthly mortgage payments (Interest only) | £460 |
Service charges / Utilities | £ |
Letting fees | £ |
Corporation tax This assumes you will be buying via an SPV (a Special Purpose Vehicle) 19% of income less costs | £73 |
Total monthly costs | £601 |
26th March 2025 (14 days ago) | Price: £155,000 |
26th March 2025 (14 days ago) | Status: For sale |
Get in touch to ask questions or give feedback
BrickPal, by The Property Source Europe Limited, is incorporated in England and Wales, Company No. 8332577 Registered office, 86-90 Paul Street, London, EC2A 4NE.